Quota Calculator
Alberta Milk Quota and Revenue Calculator 2024
Alberta Milk Credit Sales Restriction (CSR) Calculator
How to Use the CSR Calculator (v1.0)
Quota Forms
Application to Transfer Underproduction Credits
Application to Transfer Total Production Quota
Quota Exchange: Offer to Sell Quota
Quota Exchange: Bid to Buy Quota
Quota Exchange and Credit Transfer Results
Understanding the Alberta Milk Quota Exchange
Quota Credit and Transfer Summaries
2024
October
September
August
July
June
May
April
March
February
January
2023
December
November
October
September
August
July
June
May
April
March
February
January
Historical Quota Values
Historical Quota and Incentive Day Adjustments
Provincial Milk Quality Averages
Month |
Bacteria Average (IBC) – cells/mL |
Somatic Cell Count (SCC) – cells/mL |
2024 | ||
September | 15,863 | 176,792 |
August | 17,135 | 184,160 |
July | 17,055 | 178,763 |
June | 15,319 | 161,228 |
May | 14,335 | 160,011 |
April | 14,915 | 154,621 |
March | 15,104 | 153,496 |
February | 15,555 | 160,651 |
January | 18,866 | 158,686 |
2023 | ||
December | 17,802 | 156,045 |
November | 19,699 | 161,429 |
October | 19, 381 | 170, 115 |
September | 18,687 | 179,911 |
August | 18,865 | 182,439 |
July | 17,421 | 178,458 |
June | 16,164 | 169,100 |
May | 18,678 | 158,363 |
April | 18,011 | 152,293 |
March | 17,670 | 155,163 |
February | 16,900 | 159,706 |
Producer Pay Schedule
Producer Policy Handbook
Highlight of Changes to the 2024 Producer Handbook
Completed forms must be received by Alberta Milk prior to 4:30 p.m. on the deadline.
Quota and Milk Production Summary
Production and Quota Update – May 2024
Producer Pool Additions/Deductions
Provincial Average Components
Month |
Butterfat (kg/hl) |
Protein (kg/hl) |
Other Solids (kg/hl) |
2024 | |||
September | 4.2964 | 3.2937 | 5.9147 |
August | 4.1854 | 3.2239 | 5.9120 |
July | 4.1605 | 3.1840 | 5.9283 |
June | 4.2194 | 3.2616 | 5.9152 |
May | 4.2882 | 3.2991 | 5.9198 |
April | 4.3221 | 3.3174 | 5.9133 |
March | 4.3448 | 3.3255 | 5.9213 |
February | 4.3500 | 3.3169 | 5.9386 |
January | 4.3826 | 3.3371 | 5.9230 |
2023 | |||
December | 4.3789 | 3.3448 | 5.9025 |
November | 4.4091 | 3.3816 | 5.8956 |
October | 4.3746 | 3.3439 | 5.8938 |
September | 4.2615 | 3.2741 | 5.9079 |
August | 4.1430 | 3.2118 | 5.9036 |
July | 4.1010 | 3.1950 | 5.9040 |
June | 4.1168 | 3.1717 | 5.9003 |
May | 4.1611 | 3.2246 | 5.9019 |
April | 4.2812 | 3.2908 | 5.9053 |
March | 4.3113 | 3.3155 | 5.9261 |
February | 4.2872 | 3.2977 | 5.9312 |
January | 4.3267 | 3.3096 | 5.9148 |
Average Milk Prices
2024
September $ 96.6078
August – $96.3873
July – $ 96.6234
June – $96.1828
May – $96.2123
April – $96.2793
March – $96.0967
February – $96.0557
January – $98.0570
2023
December – $98.6989
November – $99.3886
October – $97.2959
September – $ 94.3050
August – $ 91.6027
July – $89.7066
June – $90.1353
May – $92.4085
April – $95.3514
March – $97.0273
February – $97.0634
January -$97.0932