Quota Calculator
Alberta Milk Quota and Revenue Calculator (v5.0)
Alberta Milk Credit Sales Restriction (CSR) Calculator
How to Use the CSR Calculator (v1.0)
Quota Forms
Application to Transfer Underproduction Credits
Application to Transfer Total Production Quota
Quota Exchange: Offer to Sell Quota
Quota Exchange: Bid to Buy Quota
Quota Exchange and Credit Transfer Results
Understanding the Alberta Milk Quota Exchange
January 2023 Quota and Credit Transfer Summary
December 2022 Quota and Credit Transfer Summary
November Quota Credit and Transfer Summary
October 2022 Quota and Credit Transfer Summary
Sept 2022 Quota and Credit Transfer Summary
August 2022 Quota & Transfer Summary
July 2022 Quota and Credit Transfer Summary
June 2022 Quota and Credit Transfer Summary
May 2022 Quota and Credit Transfer Summary
April 2022 Quota and Credit Transfer Summary
March 2022 Quota and Credit Transfer Summary
February 2022 Quota and Credit Transfer Summary
January 2022 Quota and Credit Transfer Summary
Historical Quota Prices
Quota and Incentive Day Adjustments
Provincial Milk Quality Averages
Month |
Bacteria Average (IBC) |
Somatic Cell Count (SCC) |
December 2022 | 16,869 cells/mL | 162,152 cells/mL |
November 2022 | 18,864 cells/mL | 164,858 cells/mL |
October 2022 | 16,058 cells/mL | 176,406 cells/mL |
September 2022 | 18,777 cells/mL | 191,668 cells/mL |
August 2022 | 20,839 cells/mL | 197,622 cells/mL |
July 2022 | 21,900 cells/mL | 189,084 cells/mL |
June 2022 | 25,356 cells/mL | 173,987 cells/mL |
May 2022 | 20.333 cells/mL | 160.128 cells/mL |
April 2022 | 21,258 cells/mL | 145,993 cells/mL |
March 2022 | 21,564 cells/mL | 155,451 cells/mL |
February 2022 | 22,617 cells/mL | 169,920 cells/mL |
January 2022 | 23,584 cells/mL | 167,833 cells/mL |
December 2021 | 22,112 cells/mL | 164,392 cells/mL |
November 2021 | 24,492 cells/mL | 159,936 cells/mL |
October 2021 | 24,632 cells/mL | 165,993 cells/mL |
September 2021 | 27,172 cells/mL | 177,117 cells/mL |
August 2021 | 25,678 cells/mL | 194,203 cells/mL |
July 2021 | 25,262 cells/mL | 201,296 cells/mL |
June 2021 | 21,871 cells/mL | 179,333 cells/mL |
Producer Pay Schedule
Producer Policy Handbook
2022 Producer Policy Handbook
Highlight of Changes to the 2022 Producer Handbook
Completed forms must be received by Alberta Milk prior to 4:30 p.m. on the deadline.
Quota and Milk Production Summary
Production and Quota Update – November 2022
Producer Pool Additions/Deductions
December 2022 – Pool Additions and Deductions
Provincial Average Components
Month |
Butterfat (kg/hl) |
Protein (kg/hl) |
Other Solids (kg/hl) |
December 2022 | 4.3760 | 3.3535 | 5.9156 |
November 2022 | 4.4008 | 3.3640 | 5.8809 |
October 2022 | 4.2715 | 3.2927 | 5.8757 |
September 2022 | 4.1270 | 3.2210 | 5.8764 |
August 2022 | 4.0129 | 3.1638 | 5.8822 |
July 2022 | 4.0134 | 3.1636 | 5.9081 |
June 2022 | 4.0503 | 3.2017 | 5.9178 |
May 2022 | 4.0974 | 3.2409 | 5.9191 |
April 2022 | 4.1698 | 3.2622 | 5.9176 |
March 2022 | 4.2086 | 3.2791 | 5.9198 |
February 2022 | 4.1949 | 3.2798 | 5.9231 |
January 2022 | 4.2468 | 3.3090 | 5.9072 |

Average Milk Prices
December 2022 – $97.2134
November 2022 – $97.1395
October 2022 – $94.8989
September 2022 – $93.1156
August 2022 -$91.6425
July 2022 – $90.0189
June 2022 – $92.6082
May 2022 – $92.8761
April 2022 – $93.7119
March 2022 – $94.1595
February 2022- $90.4486
January 2022- $85.5038